R045
Stepford Victoria <> Leighton City

R045 is a 'Regional One' service operated by Stepford Connect between Stepford Victoria and Leighton City. It makes 17 stops across 12.8 miles. At an approximate journey time of 26 minutes, the route yields 3.46 points per minute and 0.65 XP per minute. It is unlocked automatically for new players and can be run using all trains except the Class 156.
This is the most popular route in SCR, having been started by players over 1.1 million times.
Leighton City
Points and XP
Route map
Stepford Victoria | ||
Financial Quarter | ||
Beechley Sidings | ||
City Hospital | ||
Stepford Central | ||
Stepford East | ||
St Helens Bridge | ||
Angel Pass | ||
Bodin | ||
Coxly Station Siding | ||
Coxly | ||
Coxly Bypass Siding | ||
Benton | ||
Benton Bridge | ||
Hampton Hargate | ||
Hampton Hargate Siding | ||
Upper Staploe | ||
Water Newton | ||
Rocket Parade | ||
Leighton Depot | ||
Leighton Stepford Road | ||
Leighton City |
Leighton City | ||
Leighton Stepford Road | ||
Rocket Parade | ||
Water Newton | ||
Upper Staploe | ||
Hampton Hargate | ||
Benton Bridge | ||
Benton Depot | ||
Benton | ||
Coxly | ||
Bodin | ||
Angel Pass | ||
St Helens Bridge | ||
Stepford East | ||
Stepford Depot | ||
Stepford Central | ||
City Hospital | ||
Beechley Sidings | ||
Financial Quarter | ||
Stepford Victoria |
The information on this page was sourced from the Stepford County Railway Hub Site and in-game. This page was last updated 16 March 2025.